LCD Copy
Budget aftermarket. Functional, bright enough, slightly duller colours than original. Fine for a backup phone or tight budget.
Transparent pricing
Every price, every model, every tier — on one page. No "call for a quote" games. If you want to know what an iPhone 13 screen costs, you shouldn't have to ring anyone to find out.
Three honest tiers. Pick what fits your budget — no shame in any of them, but you deserve to know what's going in your phone.
Budget aftermarket. Functional, bright enough, slightly duller colours than original. Fine for a backup phone or tight budget.
Aftermarket OLED, same display tech as original. Colours and blacks close to factory. Our most popular tier.
The real thing. iOS-verified with green checkmark in Settings. Indistinguishable from factory.
| Model | LCD Copy | Premium OLED | Genuine Apple |
|---|---|---|---|
| iPhone 8 / SE (2nd & 3rd gen) | £45 | Not stocked | N/A |
| iPhone X | £45 | £70 | N/A |
| iPhone XS | £45 | £70 | N/A |
| iPhone XR / 11 | £45 | Not stocked | N/A |
| iPhone 11 Pro | £45 | £70 | N/A |
| iPhone 11 Pro Max | £50 | £80 | N/A |
| iPhone 12 / 13 | £60 | £75 | On request |
| iPhone 12 Pro / 13 Pro | £65 | £80 | On request |
| iPhone 12 Pro Max / 13 Pro Max | £70 | £85 | On request |
| iPhone 14 | £60 | £80 | On request |
| iPhone 14 Plus | £65 | £85 | On request |
| iPhone 14 Pro | £70 | £90 | On request |
| iPhone 14 Pro Max | £70 | £90 | On request |
| iPhone 15 and newer models below — please message for current price Screen prices for the newest models vary with stock and supplier rates. Contact us with your exact iPhone model for today's price. | |||
| iPhone 15 / 15 Plus | Contact | Contact | Contact |
| iPhone 15 Pro | Contact | Contact | Contact |
| iPhone 15 Pro Max | Contact | Contact | Contact |
| iPhone 16 / 16 Plus | Contact | Contact | Contact |
| iPhone 16 Pro | Contact | Contact | Contact |
| iPhone 16 Pro Max | Contact | Contact | Contact |
| iPhone 17 / 17 Plus | Contact | Contact | Contact |
| iPhone 17 Pro | Contact | Contact | Contact |
| iPhone 17 Pro Max | Contact | Contact | Contact |
Note on genuine Apple screens: Apple only sells new genuine screens for iPhone 12 and newer. For iPhone 8 through iPhone 11 Pro Max, the genuine Apple option is unavailable — those models are fitted with either an LCD copy or a premium aftermarket OLED. If you specifically want a genuine Apple display on an older iPhone, we can sometimes source one used from donor handsets on request, but it's not a standard tier.
Fresh battery, original capacity restored. Typically 20 to 30 minutes, wait-in-car. Choose between an aftermarket copy battery or a brand-new genuine Apple battery.
Aftermarket replacement. Restores battery life at a lower price point. iOS may display a "non-genuine battery" notice in Settings — informational only, phone works normally.
Brand new from Apple. No iOS warning, full battery health reporting, exactly what Apple themselves would fit.
| Model | Copy Battery | Genuine Apple |
|---|---|---|
| iPhone 8 / SE (2nd & 3rd gen) | £40 | N/A |
| iPhone X / XS / XR / 11 | £40 | N/A |
| iPhone 11 Pro / 11 Pro Max | £40 | N/A |
| iPhone 12 and newer battery prices — please message Battery pricing for iPhone 12 and newer changes with supplier rates and genuine Apple availability. Contact us with your exact iPhone model for today's price. | ||
| iPhone 12 / 13 | Contact | Contact |
| iPhone 12 Pro / 13 Pro / Pro Max | Contact | Contact |
| iPhone 14 / 14 Plus / Pro / Pro Max | Contact | Contact |
| iPhone 15 series | Contact | Contact |
| iPhone 16 series | Contact | Contact |
| iPhone 17 series | Contact | Contact |
Note on genuine Apple batteries: Apple only sells new genuine batteries for iPhone 12 and newer. For iPhone 8 through iPhone 11 Pro Max, only the copy battery option is available — Apple no longer supplies genuine batteries for those models.
Flat rate across most models. Contact us with your exact model for a precise quote.
| Service | From |
|---|---|
| Charging port repair or replacement (genuine pulled port) | from £50 |
| Back glass replacement (select models only — ask first) | Contact |
| Rear camera lens / module | Contact |
| Earpiece speaker | Contact |
| Loudspeaker | Contact |
| Face ID module (where repairable) | Contact |
| Volume / power button | Contact |
| Full diagnostic (no fix, no fee) | Free |
iPad repair is a real specialism here — Apple refuses most iPad work, calling them "sealed units," so independent repair is often the only option. We cover iPad screen replacement with our lift-proof Tesa tape and 3M primer technique, iPad battery replacement, and iPad charging port repair.
iPad charging ports — both Lightning and USB-C — fail a lot, and most repair shops turn the work away because it's board-level micro-soldering. As far as we know, we are the only repair workshop in the Southport, Formby, Ormskirk, Burscough, Preston and Liverpool fringe area offering board-level iPad charging port repair. Other shops send this work to us as trade. If your iPad won't charge or has an intermittent charging connection, get in touch — it's almost always fixable.
iPad pricing varies significantly by generation, so we quote per model. Contact us with your exact iPad model for the current price.
| iPad product line | Screen (from) | Battery (from) | Charging port (from) |
|---|---|---|---|
| iPad prices vary significantly by generation — please message for current price iPad screen types range from standard LCD to ProMotion, mini-LED and OLED, and supplier prices change often. Charging port pricing depends on Lightning vs USB-C and board damage. Contact us with your exact iPad model for today's price. | |||
| iPad (standard / base, all generations) | Contact | Contact | Contact |
| iPad mini (all generations) | Contact | Contact | Contact |
| iPad Air (all generations) | Contact | Contact | Contact |
| iPad Pro 11" | Contact | Contact | Contact |
| iPad Pro 12.9" / 13" | Contact | Contact | Contact |
"From" prices represent the lowest price within each product line. Exact price depends on generation — iPad screens with ProMotion, mini-LED, or OLED displays cost more than standard LCD iPads. All iPad screen repairs include our lift-proof Tesa tape and 3M primer technique. iPad charging port repair covers both Lightning and USB-C models at board level. Contact us with your exact iPad model for the current price.
| Other iPad services | From |
|---|---|
| iPad board-level diagnosis (free — no fix, no fee) | Free |
| Full diagnostic (no fix, no fee) | Free |
If we can't complete the repair, you pay nothing. You only pay for a repair that has worked.